Applications | attitude control for
SMS, Viking, Metosat, GOES, Voyager, GPS, Intelsat 5, Scatha, MMAS 5000,
Delta Star, Magellan, Wind/Polar |
First Flown | SMS metsat (May 1974) |
Flown | 680 (744 produced) planned to end-1994 |
Dry Mass(gm) | 680 |
Length(cm) | 18.3 |
Max Diameter(cm) | 6.6 |
Mounting Method | bolted three places |
Propellant | hydrazine at 4.67 - 17.33 gm/sec (Shell 405
catalytic decomposition) |
Feed Method | G-dinitrogen or Ghe at 4.8 - 32.7 atm, through
29 W solenoid dual seat valve |
Thrust | 9.79 - 38.7 N (22.2 nominal) |
Isp | 215 - 228 sec vacuum |
Time to Full Thrust (millisec) | 150 to 90% PC |
Nozzle Area Ratio | 40:1 |
Nozzle Length | 3.95 cm |
Nozzle Cooling Method | radiative |
Combustion Chamber Pressure | 2.9 - 11.3 atm |
Combustion Chamber Temp. | 800 Celsius |
Combustion Chamber Cooling Method | radiative |
Duty Cycle(sec) | 0.020 min to 5400 max; 471,000 pulses |
It | 459.4 kNs |
Applications | attitude control
thruster for Voyager, GPS, Intelsat 5, MMAS 3000, 4000, 5000, and 7000,
Mars Observer, ACTS, and Magellan |
First Flown | ATS 6 commssat( May 1974 ) |
Flown | 1014 (1744 produced) planned to end-1997 |
Dry Mass | 332 gm |
Length | 14.7 cm |
Max Diameter | 3.43 cm |
Mounting Method | bolted three places |
Propellant | hydrazine at 0.091-0.499 gm/sec (Shell 405
catalytic decomposition) |
Feed Method | GN2 at 4.8-28.6
atm through 9 W solenoid dual seat valve |
Thrust | 0.19-1.12 (0.89 nominal) |
Isp | 206-227 sec vacuum |
Time to Full Thrust (millisec) | 150 to 90% |
Nozzle Area Ratio | 100:1 |
Nozzle Length | 0.98 cm |
Nozzle Cooling Method | radiative |
Combustion Chamber Pressure | 4.35-23.9 atm |
Combustion Chamber Temperature | 800 Celsius |
Combustion Chamber Cooling Method | radiative |
Duty Cycle | 0.008 sec minimum to unlimited maximum burn;
750,000 pulses |
Itotal | 158.46 kNs |
Applications | attitude control and (V
corrections, Voyager, Magellan, DMSP, Tiros N, Landsat |
First Flown | Voyager (August 1977) |
Flown | 48 (97 produced) planned to end-1995 |
Dry Mass | 1860 gm |
Length | 46.0 cm |
Max Diameter | 15.2 cm |
Mounting Method | bolted three places |
Propellant | hydrazine at 91-290 gm/sec (Shell 405/LCH-202
catalytic decomposition) |
Feed Method | GN2 or GHe at
6.8-28.6 atm through Wright Components 30 W single seat solenoid
valve |
Thrust | 205-572 N (445 nominal) |
Isp | 228-239 sec vacuum |
Time to Full Thrust (millisec) | 50 to 90% PC |
Expansion Ratio | 53:1 (diameter 15.2 cm) |
Nozzle Length | 17.8 cm |
Nozzle Cooling Method | radiative |
Combustion Chamber Pressure | 3.8-19.0 atm |
Combustion Chamber Temperature | 800 Celsius |
Combustion Chamber Cooling Method | radiative |
Duty Cycle | 0.022-2000 sec single firing; 2654 cumulative;
1742 pulses |
Itotal | 693.9 kNs |
Applications | spacecraft and upper
stage attitude control and (V corrections, PAM A/S, Radarsat, GPS Block 2R,
HAS/Peace Courage, Titan Cenataur, Atlas Cenataur |
First Flown | HAS/Peace Courage |
Flown | 204 (2359 produced) planned to end-1997 |
Dry Mass | 476 gm |
Length | 17.8 cm |
Max Diameter | 6.4 cm |
Mounting Method | bolted three places |
Propellant | hydrazine at 4.08-11.79 gm/sec (LCH 227/202
catalytic decomposition) |
Feed Method | GN2 or Ghe at
6.8-30.6 atm through Wright Components 27 W solenoid valve |
Thrust | 8.9-26.7 N (26.7 nominal) |
Isp | 218-232 sec vacuum |
Time to Full Thrust (millisec) | 200 to 90% PC |
Expansion Ratio | 61:1 |
Nozzle Length | 4.72 cm |
Nozzle Cooling Method | radiative |
Combustion Chamber Pressure | 6.12-10.8 |
Combustion Chamber Temperature | 800 Celsius |
Combustion Chamber Cooling Method | radiative |
Duty Cycle | 0.016 sec minimum to 2000 maximum; 12,397
pulses |
Itotal | 167 kNs |
Applications | spacecraft and upper
stage attitude control and (V corrections, Delta 2, Titan 2, Commercial
Titan, PAM D, Small ICBM, HAS/Peace Courage, Atlas roll control module,
STEP, Pegasus |
First Flown | HAS/Peace Courage |
Flown | 321 (1871 produced) planned to end-1997 |
Dry Mass | 885 gm |
Length | 21.8 cm |
Max Diameter | 6.6 cm |
Mounting Method | bolted in three places |
Propellant | hydrazine at 24-113 gm/sec (LCH 207/LCH 202
catalytic decomposition) |
Feed Method | GN2 or Ghe at
6.8-34 atm through 50 W solenoid valve |
Thrust | 51.2-257.9 N (178 nominal) |
Isp | 217-236 sec vacuum |
Time to Full Thrust (millisec) | 200 to 90% PC |
Expansion Ratio | 21:1 |
Nozzle Length | 4.72 cm |
Nozzle Cooling Method | radiative |
Combustion Chamber Pressure | 1.9-9.5 atm |
Combustion Chamber Temperature | 800 Celsius |
Combustion Chamber Cooling Method | radiative |
Duty Cycle | 0.016 sec minimum to 2137 maximum; 7005
pulses |
Itotal | 332.3 kNs |
Applications | attitude control,
Intelsat 5, ERBS, ACTS, Radarsat, MMAS 4000, 5000, and 7000, Wind/Polar
Landsat, and Mars Observer |
First Flown | Intelsat 5 (December 1980) |
Flown | 348 (499 produced) planned to end-1995 |
Dry Mass | 345 gm |
Length | 16.7 cm |
Max Diameter | 35.6 cm |
Mounting Method | bolted three places |
Propellant | hydrazine at 0.19-2.4 gm/sec (Shell 405
catalytic decomposition) |
Feed Method | GN2 or He at
4.08-27.2 atm through Wright Components 9 W dual seat solenoid
valve |
Thrust | 0.44-5.34 N (2.2-4.4 nominal) |
Isp | 213-229 sec vacuum |
Time to Full (millisec) | 150 to 90% PC |
Expansion Ratio | 200:1 |
Nozzle Length | 2.18 cm |
Nozzle Cooling Method | radiative |
Combustion Chamber Pressure | 3.1-13.9 atm |
Combustion Chamber Temperature | 800 Celsius |
Combustion Chamber Cooling Method | radiative |
Duty Cycle | 0.020 sec minimum to 15 hr maximum; 420,000
pulses |
Itotal | 260.21 kNs |
Applications | communications satellite
N-S stationkeeping, MMAS 5000 |
First Flown | Astra 1B (March 1991) |
Flown | 16 (32 produced) planned to end-1995 |
Dry Mass | 848 gm |
Length | 19.4 cm |
Max Diameter | 8.84 cm |
Mounting Method | bolted four places |
Propellant | hydrazine at 0.119-0.167 gm/sec over Shell 405
catalyst and 610-839.6 W electric heater |
Feed Method | GN2 or Ghe at
21.8-23.8 atm through Wright Components 9 W dual seat solenoid
valve |
Thrust | 0.36-0.50 N |
Isp | 280-304 sec vacuum |
Expansion Ratio | 100:1 |
Nozzle Length | 0.879 cm |
Nozzle Cooling Method | radiative |
Combustion Chamber Pressure | 3.4-6.5 atm |
Combustion Chamber Temperature | 800 Celsius |
Combustion Chamber Cooling Method | radiative |
Duty Cycle | 300 sec minimum to 2 hr maximum; 430,000
pulses |
Itotal | 525 kNs |
Applications | communications satellite
N-S stationkeeping, MMAS 7000 |
First Flight | Telstar 4 (December 1993); qualified autumn
1991 |
Flown | 6 (28 produced) planned to end-1995 |
Dry Mass | 1338 gm |
Length | 24.4 cm |
Max Diameter | 9.27 cm |
Mounting Method | bolted four places |
Propellant | hydrazine at 0.068-0.077 gm/sec over Shell 405
catalyst and 1.8 kW electric arc |
Feed Method | GN2 or Ghe at
14.9-20.4 atm through Wright Components 9 W dual seat solenoid
valve |
Thrust | 0.20-0.23 N |
Isp | 502 sec vacuum |
Time to Full Thrust | N/A |
Expansion Ratio | 100:1 |
Nozzle Length | 0.879 cm |
Nozzle Cooling Method | radiative |
Combustion Chamber Pressure | 4.1-4.7 atm |
Combustion Chamber Temperature | 800 Celsius |
Combustion Chamber Cooling Method | radiative |
Duty Cycle | 5 minutes minimum to 65 hr maximum |
Itotal | 654 kNs |